| S.O.S. Voter I.D.: | OH0020887396 |
| County number: | 41 |
| County name: | Jefferson County |
| County I.D.: | 5171985 |
| Last Name: | HUDSON |
| First Name: | KELSEY |
| Middle Name | ELIZABETH |
| Suffix, if any: | |
| Year of Birth | 1991 |
| Registration date: | 10/05/2009 |
| Party Affiliation: | |
| Residential Address 1: | 13 TOWNSHIP ROAD 1160 |
| Residential Address 2: | |
| Residential City: | RAYLAND |
| Residential State: | OH |
| Residential ZIP Code: | 43943 |
| Residential ZIP+4: | |
| Residential Country: | |
| Residential Postal Code: | |
| Mailing Address 1: | |
| Mailing Address 2: | |
| Mailing City: | |
| Mailing State: | |
| Mailing ZIP Code: | |
| Mailing ZIP+4: | |
| Mailing Country: | |
| Mailing Postal Code: | |
| Career Center: | JEFFERSON COUNTY JVSD |
| City: | |
| City School District: | |
| County Court District: | COUNTY COURT |
| Congressional District: | 06 |
| Court of Appeals: | 07 |
| Educational Service Center District: | 0 |
| Exempted School Village District: | |
| Library: | |
| Local School District: | BUCKEYE LOCAL SD |
| Municipal Court District: | |
| Precinct Name: | PRECINCT GLEN ROBBINS |
| Precinct Code: | 41ADT |
| State Board of Education: | 08 |
| State Representative District: | 96 |
| State Senate District: | 30 |
| Township: | WARREN TWP |
| Village: | |
| Ward: | |
| Voting History | |
PRIMARY 7 March 2000 | DID NOT VOTE |
GENERAL 7 November 2000 | DID NOT VOTE |
SPECIAL 8 May 2001 | DID NOT VOTE |
GENERAL 6 November 2001 | DID NOT VOTE |
PRIMARY 7 May 2002 | DID NOT VOTE |
GENERAL 5 November 2002 | DID NOT VOTE |
SPECIAL 6 May 2003 | DID NOT VOTE |
GENERAL 4 November 2003 | DID NOT VOTE |
PRIMARY 2 March 2004 | DID NOT VOTE |
GENERAL 2 November 2004 | DID NOT VOTE |
SPECIAL 8 February 2005 | DID NOT VOTE |
PRIMARY 3 May 2005 | DID NOT VOTE |
PRIMARY 13 September 2005 | DID NOT VOTE |
GENERAL 8 November 2005 | DID NOT VOTE |
SPECIAL 7 February 2006 | DID NOT VOTE |
PRIMARY 2 May 2006 | DID NOT VOTE |
GENERAL 7 November 2006 | DID NOT VOTE |
PRIMARY 8 May 2007 | DID NOT VOTE |
PRIMARY 11 September 2007 | DID NOT VOTE |
GENERAL 6 November 2007 | DID NOT VOTE |
PRIMARY 6 November 2007 | DID NOT VOTE |
GENERAL 11 December 2007 | DID NOT VOTE |
PRIMARY 4 March 2008 | DID NOT VOTE |
PRIMARY 14 October 2008 | DID NOT VOTE |
GENERAL 4 November 2008 | DID NOT VOTE |
GENERAL 18 November 2008 | DID NOT VOTE |
PRIMARY 5 May 2009 | DID NOT VOTE |
PRIMARY 8 September 2009 | DID NOT VOTE |
PRIMARY 15 September 2009 | DID NOT VOTE |
PRIMARY 29 September 2009 | DID NOT VOTE |
GENERAL 3 November 2009 | DID NOT VOTE |
PRIMARY 4 May 2010 | DID NOT VOTE |
PRIMARY 13 July 2010 | DID NOT VOTE |
PRIMARY 7 September 2010 | DID NOT VOTE |
GENERAL 2 November 2010 | DID NOT VOTE |
PRIMARY 3 May 2011 | DID NOT VOTE |
PRIMARY 13 September 2011 | DID NOT VOTE |
GENERAL 8 November 2011 | DID NOT VOTE |
PRIMARY 6 March 2012 | DID NOT VOTE |
|
|
Privacy Policy
Home Page
This genealogy website can help you trace your family tree and
locate long-lost cousins.
For more information, consider paying for a search with PeopleSmart.
|